Routing
(none)
Matched route
Route Matching Logs
Path to match:
/.env
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_user_main | /admin/users | Path does not match |
| 2 | admin_user_add | /admin/users/add | Path does not match |
| 3 | admin_user_remove | /admin/users/{id}/remove | Path does not match |
| 4 | admin_user_edit | /admin/users/{id}/edit | Path does not match |
| 5 | admin_vessel_errors_main | /admin/vessel_errors | Path does not match |
| 6 | admin_course_list | /admin/course/list | Path does not match |
| 7 | admin_course_edit | /admin/course/edit/{id} | Path does not match |
| 8 | admin_course_new | /admin/course/new | Path does not match |
| 9 | admin_course_activate | /admin/course/activate/{id} | Path does not match |
| 10 | admin_course_deactivate | /admin/course/deactivate/{id} | Path does not match |
| 11 | admin_course_edit_module_access | /admin/course/edit_module_access/{id} | Path does not match |
| 12 | admin_excel_list | /admin/excel/list | Path does not match |
| 13 | admin_excel_edit | /admin/excel/edit/{id} | Path does not match |
| 14 | admin_excel_new | /admin/excel/new | Path does not match |
| 15 | admin_excel_copy | /admin/excel/copy/{id} | Path does not match |
| 16 | admin_excel_csv_export | /admin/excel/csv_export | Path does not match |
| 17 | admin_intro_list | /admin/intro/list | Path does not match |
| 18 | admin_intro_edit | /admin/intro/edit/{id} | Path does not match |
| 19 | admin_intro_new | /admin/intro/new | Path does not match |
| 20 | admin_intro_copy | /admin/intro/copy/{id} | Path does not match |
| 21 | admin_module_list | /admin/module/list | Path does not match |
| 22 | admin_module_edit | /admin/module/edit/{id} | Path does not match |
| 23 | admin_module_new | /admin/module/new | Path does not match |
| 24 | admin_module_activate | /admin/module/activate/{id} | Path does not match |
| 25 | admin_module_deactivate | /admin/module/deactivate/{id} | Path does not match |
| 26 | admin_quiz_list | /admin/quiz/list | Path does not match |
| 27 | admin_quiz_edit | /admin/quiz/edit/{id} | Path does not match |
| 28 | admin_quiz_new | /admin/quiz/new | Path does not match |
| 29 | admin_quiz_summary | /admin/quiz/summary/{id} | Path does not match |
| 30 | admin_quiz_copy | /admin/quiz/copy/{id} | Path does not match |
| 31 | admin_quiz_delete | /admin/quiz/delete | Path does not match |
| 32 | admin_quiz_question_copy | /admin/quiz/question_copy | Path does not match |
| 33 | admin_quiz_csv_export | /admin/quiz/csv_export | Path does not match |
| 34 | admin_quiz_set_list | /admin/quiz-set/list | Path does not match |
| 35 | admin_quiz_set_edit | /admin/quiz-set/edit/{id} | Path does not match |
| 36 | admin_quiz_set_new | /admin/quiz-set/new | Path does not match |
| 37 | admin_quiz_set_delete | /admin/quiz-set/delete | Path does not match |
| 38 | admin_quiz_set_activate | /admin/quiz-set/activate/{id} | Path does not match |
| 39 | admin_quiz_set_deactivate | /admin/quiz-set/deactivate/{id} | Path does not match |
| 40 | admin_station_list | /admin/station/list | Path does not match |
| 41 | admin_station_edit | /admin/station/edit/{id} | Path does not match |
| 42 | admin_station_new | /admin/station/new | Path does not match |
| 43 | admin_station_activate | /admin/station/activate/{id} | Path does not match |
| 44 | admin_station_deactivate | /admin/station/deactivate/{id} | Path does not match |
| 45 | admin_train_list | /admin/train/list | Path does not match |
| 46 | admin_train_edit | /admin/train/edit/{id} | Path does not match |
| 47 | admin_train_new | /admin/train/new | Path does not match |
| 48 | admin_train_copy | /admin/train/copy/{id} | Path does not match |
| 49 | admin_wound_list | /admin/mywounds/list | Path does not match |
| 50 | admin_wound_list_all | /admin/mywounds/list_all | Path does not match |
| 51 | admin_wound_edit | /admin/mywounds/edit/{id} | Path does not match |
| 52 | admin_wound_migrate | /admin/mywounds/migrate | Path does not match |
| 53 | admin_wound_show | /admin/mywounds/show/{id} | Path does not match |
| 54 | admin_wound_app_adminwound_getmodel | /admin/mywounds/{id}/getm | Path does not match |
| 55 | admin_wound_app_adminwound_getmaterial | /admin/mywounds/{id}/getmat | Path does not match |
| 56 | admin_wound_app_adminwound_gettexture | /admin/mywounds/{id}/get-{ftype} | Path does not match |
| 57 | admin_wound_app_adminwound_getanalysis | /admin/mywounds/{id}/get-analysis/{analysisid} | Path does not match |
| 58 | home | / | Path does not match |
| 59 | navbar | /navbar | Path does not match |
| 60 | obj_show | /obj/{fname} | Path does not match |
| 61 | obj_app_obj_getmodel | /obj/{fname}/getm | Path does not match |
| 62 | obj_app_obj_getmaterial | /obj/{fname}/getmat | Path does not match |
| 63 | obj_app_obj_gettexture | /obj/{fname}/get-{ftype} | Path does not match |
| 64 | app_register | /register | Path does not match |
| 65 | app_forgot_password_request | /reset-password | Path does not match |
| 66 | app_check_email | /reset-password/check-email | Path does not match |
| 67 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 68 | user_login | /login | Path does not match |
| 69 | user_logout | /logout | Path does not match |
| 70 | tinymce_uploadtinymce_upload_image | /tinymce-upload/image | Path does not match |
| 71 | tinymce_uploadtinymce_upload_video | /tinymce-upload/video | Path does not match |
| 72 | tinymce_uploadtinymce_upload_model | /tinymce-upload/model | Path does not match |
| 73 | user_main | /user/ | Path does not match |
| 74 | user_pw_change | /user/pw_change | Path does not match |
| 75 | user_pw_change_action | /user/pw_change/save | Path does not match |
| 76 | user_delete | /user/delete | Path does not match |
| 77 | vessel_compare_main | /vessel/compare/{vesselid1}-{vesselid2} | Path does not match |
| 78 | vessel_compare_random | /vessel/compare/random | Path does not match |
| 79 | vessel_migration | /vessel/migrate | Path does not match |
| 80 | vessel_list | /vessel/ | Path does not match |
| 81 | vessel_random | /vessel/random | Path does not match |
| 82 | vessel_show | /vessel/{course}/{session}/{vesselid} | Path does not match |
| 83 | vessel_app_vessel_getmodel | /vessel/{course}/{session}/{vesselid}/getm | Path does not match |
| 84 | vessel_error | /vessel/{vesselid}/error | Path does not match |
| 85 | app_vesselissue_issuecreate | /vessel/{course}/{session}/{vesselid}/issue | Path does not match |
| 86 | app_vesselissue_issuedel | /vessel/{course}/{session}/{vesselid}/issue/{issuerank}/del | Path does not match |
| 87 | app_vesselissue_issueget | /vessel/{course}/{session}/{vesselid}/issue | Path does not match |
| 88 | app_vesselissue_renderformonly | /vessel/{course}/{session}/{vesselid}/issue/getnextform | Path does not match |
| 89 | excel_show_course_single | /excel/course-{course_id}/module-{module_id}/excel-{excel_id} | Path does not match |
| 90 | excel_feedback_single | /excel/feedback/{id} | Path does not match |
| 91 | excel_next_steps | /excel/next_steps/{id} | Path does not match |
| 92 | intro_show_single | /intro/intro-{intro_id} | Path does not match |
| 93 | intro_show_course_single | /intro/course-{course_id}/intro-{intro_id} | Path does not match |
| 94 | intro_submit_course_single | /intro/submit | Path does not match |
| 95 | wound_results | /wound/results | Path does not match |
| 96 | wound_course_results | /wound/course-results | Path does not match |
| 97 | wound_kit_results | /wound/kit-results | Path does not match |
| 98 | wound_results_single | /wound/results/{id} | Path does not match |
| 99 | wound_quiz_set_results_single | /wound/course-{course_id}/quiz-set-results/{quiz_set_id} | Path does not match |
| 100 | wound_module_results_single | /wound/course-{course_id}/module-results/{module_id} | Path does not match |
| 101 | wound_feedback_single | /wound/feedback/{id} | Path does not match |
| 102 | wound_show_single | /wound/quiz-{quiz_id} | Path does not match |
| 103 | wound_show_course_single | /wound/course-{course_id}/set-{quiz_set_id}/quiz-{quiz_id} | Path does not match |
| 104 | wound_show_module_single | /wound/course-{course_id}/module-{module_id}/turn-{turn_id} | Path does not match |
| 105 | wound_app_woundquiz_getmodel | /wound/{fname}/getm | Path does not match |
| 106 | wound_app_woundquiz_getmaterial | /wound/{fname}/getmat | Path does not match |
| 107 | wound_app_woundquiz_gettexture | /wound/{fname}/get-{ftype} | Path does not match |
| 108 | train_show_single | /train/train-{train_id} | Path does not match |
| 109 | train_show_course_single | /train/course-{course_id}/module-{module_id}/train-{train_id} | Path does not match |
| 110 | train_submit_course_single | /train/submit | Path does not match |
| 111 | wound_user_list | /mywounds/list | Path does not match |
| 112 | wound_user_show | /mywounds/show/{id} | Path does not match |
| 113 | wound_user_app_wounduser_getmodel | /mywounds/{id}/getm | Path does not match |
| 114 | wound_user_app_wounduser_getmaterial | /mywounds/{id}/getmat | Path does not match |
| 115 | wound_user_app_wounduser_gettexture | /mywounds/{id}/get-{ftype} | Path does not match |
| 116 | wound_user_app_wounduser_getanalysis | /mywounds/{id}/get-analysis/{analysisid} | Path does not match |
| 117 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 118 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 119 | _wdt | /_wdt/{token} | Path does not match |
| 120 | _profiler_home | /_profiler/ | Path does not match |
| 121 | _profiler_search | /_profiler/search | Path does not match |
| 122 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 123 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 124 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 125 | _profiler_open_file | /_profiler/open | Path does not match |
| 126 | _profiler | /_profiler/{token} | Path does not match |
| 127 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 128 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 129 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.